PROGRAM
The program is now available for the 2013 Annual Convention. Presentations will explore vascular surgery trends, review current vascular medicine options and provide expert discussion.
Download 2013 Meeting Brochure
Pharmacotherapeutic Contact Hour Information
Through the Annual Convention, it is the goal of the Society for Vascular Nursing to enhance the practice of vascular nurses in order to improve the quality of services provided to patients, formulate strategies to foster the role of the vascular nurse as patient advocate and educator, facilitate networking and professional development of vascular nurses.
We hope you will join us in Boston!
| WEDNESDAY, MAY 8, 2013 | |
| 5:30pm - 6:15pm | New Member Orientation |
| 6:30pm - 8:00pm | WELCOME RECEPTION |
| THURSDAY, MAY 9, 2013 | |
| 7:30am - 8:00am | Continental Breakfast - Visit Exhibits |
| 8:00am - 8:15am | Welcome from SVN President & Planning Committee Chairs |
| 8:15am - 9:00am | KEYNOTE SPEAKER Creating Synergy Between Vascular Research and Public Awareness: Challenges and Opportunities Reena Pande, MD, MSc Brigham & Women’s Hospital, Boston, MA |
| 9:00am - 10:00am | GENERAL SESSION I |
| 9:00am | Aortic Rupture: Emerging Treatments and Improved Outcomes John Taggert, MD The Vascular Group, Albany, NY |
| 9:30am | Abdominal Compartment Syndrome: A Little Known Complication in ICU Vascular Patients Kathleen Rich, PhD, RN, CCNS IU Health La Porte Hospital, La Porte, IN |
| 10:00am - 10:30am | Coffee Break / Visit Exhibits / View Posters |
| 10:30am - 11:30am | GENERAL SESSION II |
| 10:30am | Endovascular Management of Deep Vein Thrombosis Kate Dell, RN & Shoaib Shafique, MD St. Vincent Health, Lafayette, IN |
| 11:00am | Phlegmasia Cerulea Dolens: A Potentially Devastating Condition with a Happy Ending Patty Bozeman, APRN, CVN Hartford Specialists, Hartford, CT |
| 11:30am - 1:00pm | MEMBER BUSINESS MEETING LUNCHEON - NEW Day & Time |
| 1:00pm - 2:00pm | GENERAL SESSION III |
| 1:00pm | Aortic Disection R.Clement Darling, III, MD The Vascular Group, Albany, NY |
| 1:30pm | Diagnosing, Classifying, and Treating Endovascular Leaks Sharon Weinlein, RN, ADN The Vascular Group, Albany, NY |
| 2:00pm - 3:00pm | GENERAL SESSION IV |
| 2:00pm | Management of Hypertension Christopher Arendt, PharmD, RPh Mayo Clinic, Rochester, MN |
| 2:30pm | Mesenteric Ischemia: A Potentially Lethal Complication After Abdominal Aortic Aneurysm Repair Pamela Anderson, ANP-BC, MS, RN, CCRN & Karen Trenophol, NP-C, MS, RN St. Vincent Medical Group, Indianapolis, IN |
| 3:00pm - 3:30pm | Coffee Break/Visit Exhibits/Poster Viewing with Authors in Attendance SILENT AUCTION OPENS – BIDDING BEGINS |
| 3:30pm - 4:30pm | GENERAL SESSION V - DIALYSIS ACCESS AND MANAGEMENT |
| 3:30pm | Dialysis Access: Evaluating and Treating Issues Tiffany Street, RN, MSN, ACNP The Methodist Hospital, Houston, TX |
| 3:45pm | Non-Thrombotic Complications of the Arteriovenous Dialysis Access Monica Kincade, MSN, RN, ACNS-BC, CVN Peripheral Vascular Associates, San Antonio, TX |
| 4:00pm | Establishing a Program for Creation and Management of Successful Hemodiaylsis Access Kristen Columbia, CRNP Baltimore Washington Medical Center, Glen Burnie, MD |
| 4:15pm | Panel Discussion |
| 4:30pm - 5:30pm | PVSS Invited Presentation Iatrogenic Injuries Following Vascular Procedures |
| 5:30pm | Adjourn |
| 5:45pm - 6:30pm | COMMITTEE / TASK FORCE & CHAPTER SOCIAL TIME |
| FRIDAY, MAY 10, 2013 | |
| SILENT AUCTION CONTINUES | |
| 8:00am - 8:30am | Continental Breakfast / Visit Exhibits |
| 8:30am - 10:00am | GENERAL SESSION VI |
| 8:30am | Assessing and Minimizing Peri-Operative Risk Josh Beckman, MD Brigham and Women's Hospital, Boston, MA |
| 9:00am | Diabetes and Peripheral Arterial Disease (PAD): Are We Making a Difference in Acute Care? Bertha Hughes, NP-Adult, MN, RVT, CCN (C), CDE St. Michaels Hospital, Toronto, Ontario, Canada |
| 9:30am | Medical Management of PAD Tiffany Street, RN, MSN, ACNP, Allison Wilson, PharmD The Methodist Hospital, Houston, TX |
| 10:00am - 10:30am | Coffee Break / Visit Exhibits / View Posters |
| 10:30am - 11:30am | GENERAL SESSION VII |
| 10:30am | Aerobic Arm Exercise Training to Improve Outcomes in Patients with Severe Claudication and Ischemic Rest Pain Diane Treat-Jacobson, PhD, RN University of Minnesota, Minneapolis, MN |
| 11:00am | Age and Disease Severity are Related to Prolonged Post-Exercise Ischemia Recovery in Patients with Claudication Erica Schorr, BSN, BSBA, RN University of Minnesota, Minneapolis, MN |
| 11:30am - 1:00pm | President’s Luncheon |
| 1:15pm - 3:00pm | GENERAL SESSION VIII |
| 1:15pm | Endovascular vs. Surgical Intervention for Lower Extremity PAD Edwin Gravereaux, MD Brigham and Women's Hospital, Boston, MA |
| 2:00pm | Carotid Endarterectomy: Where Shall we Management These Patients Immediately Post-Op? Tanghua Chen, BN(Hons), MPH, John Crozier, MD & Eric Farmer,MD Liverpool Hospital, Sydney, Australia |
| 2:30pm | Drugs for Carotid Artery Disease (Pre- & Post-Op) Christopher Arendt (Pharmacist) Mayo Clinic, Rochester, MN |
| 3:00pm - 3:30pm | Coffee Break / Visit Exhibits / Poster Viewing with Authors in Attendance SILENT AUCTION – LAST CHANCE FOR BIDDING |
| 3:30pm - 4:15pm | BREAKOUT SESSIONS |
| 1A | Writing for Publication Cynthia Lewis, MSN, RN, ACNS-BC Aurora St. Luke's Medical Center, Franklin, WI |
| 1B | The Pretty Side of Vascular Surgery: The Art and Business of Sclerotherapy Aubrey Harman, MSN, ARNP-BC Vascular Specialists of Central Florida, Orlando, FL |
| 1C | Proactively Preventing Post-Operative Respiratory Depression Gail Davis, MSN, APRN-BC, CCRN Barnes-Jewish Hospital, St. Louis, MO |
| 4:30pm - 5:15pm | BREAKOUT SESSIONS |
| 2A | Detour Ahead: Exploring Peripheral Arterial Disease Pamela Anderson, RN, MS, ANP-BC, CCRN St. Vincent Medical Group, Indianapolis, IN |
| 2B | Diabetes Management: The Whole Picture Michelle Tinkham, MS, BSN, PHN, CNOR, CLNC, RNFA Eisenhower Medical Center, Palm Desert, CA |
| 2C | Preventing the Unpreventable: Discussion of SSI and Heel PU Leah Dickter, RN, MSN, PCCN & Patty Shaw, FNP-C, MS, WOCN Albany Medical Center Hospital, Albany, NY |
| 6:30pm | FUN NIGHT |
| SATURDAY, MAY 11, 2013 | |
| 8:00am - 8:30am | Continental Breakfast |
| 8:30am - 10:00am | GENERAL SESSION IX |
| 8:30am | Management and Treatment of Venous Thromboembolism (VTE) Karen Fitzgerald, MSN, RN, NP, CVN The Vascular Group, Albany, New York |
| 9:00am | Pulmonary Embolism Update Sam Goldhaber, MD Brigham & Women’s Hospital, Boston, MA |
| 10:00am - 10:15am | Coffee Break |
| 10:15am - 11:15am | GENERAL SESSION X |
| 10:15am | Wound Management Virginia Capasso, PhD, APRN Massachusetts General Hospital, Boston, MA |
| 10:45am | RN Evaluation and Treatment of Patients with Lower Extremity Wounds in the Vascular Surgery Outpatient Setting: Issues, Challenges and Solutions Suzanne O'Hare, RN, MSN, RVT Baystate Health Systems Heart and Vascular Program, Springfield MA and Springfield Technical Community College, Springfield, MA |
| 11:15am - 11:30am | Coffee Break |
| 11:30am - 12:00pm | CLOSING SESSION Stress and Humor in Nursing Angel Rentas, NP-C, MSN, CCDS Hartford Hospital, Hartford, CT |
| 12:00pm - 12:30pm | Award Presentations |
| 12:30pm | ADJOURN |
SCIENTIFIC POSTERS
P1
Perioperative Management and Postoperative Follow-Up in Patients Treated with Cryopreserved Arterial Homografts for Vascular Graft Infections of the Abdominal Aorta
Arne Stachmann, RN, Theodosios Bisdas, MD, Omke Teebken, MD
Hannover, Germany
P2
A Prospective Analysis of Vacuum Assisted Closure Therapy for Surgical Site Infections in Vascular Surgery
Arne Stachmann, RN, Theodosios Bisdas, MD, Omke Teebken, MD
Hannover, Germany
P3
Exercise Interventions in PAD: "One Size" May Not Fit All
Laura Kirk, PhD, RN & Diane Treat-Jacobson, PhD, RN, FAAN
Minneapolis, Minnesota
P4
Differences Between Diabetic and Non-Diabetic Patients with Claudication in Patterns of Change in Walking Ability Following Exercise Training
Diane Treat-Jacobson, PhD, RN & Sonia Pond, RN, BSN
Minneapolis, Minnesota
P5
Scrubbing Surgical Site Infection to Zero
Katie Scaggs, RN, MSN, CNOR
St. Louis, Missouri
P6
Antimicrobial Scrub in Preoperative Holding
Sandra Filla, BSN, RN, CCRN, CPAN, Elizabeth Govero, MSN, RN, CNSRN, JoEllen Fowler, RN & Janelle Holthaus, BSN, RN
Ballwin, Missouri
P7
The Growing Demand for Cardiovascular RNFAs
Cathy Jurak-Hoffman, BSN
O'Fallon, Illinois
P8
Developing An Approach to Managing Vascular Problems In A Comprehensive Cancer Center
Guillermina Verdusco, MSN, RN, FNP-C, Sherry Wright, ANP-BC, AOCN & Tam Huynh, MD
Houston, Texas
P9
"It's a 10!" Pain Management
Brenda Hensley, ADN & Jodi Grossman-Rose, RN, BSN
Greenville, South Carolina
P10
Utilizing a Seven Step Approach to Policy Development: Does it Improve Performance Measures in the Stroke Population?
Susan Blankenship, RN, BSN, MS, Sandra Sayre, RN, MSN, APRN, CVN, Kathy Robertson, RN, MSN & Amy Lucas, RN, BSN, RNII
Roanoke, Virginia
P11
Reduced Vascular Surgery Postoperative Site Infections as a Result of Interdisciplinary Collaboration at a Large Academic Medical Center
Diane Voeller, RN, MN, FNP-BC, Tiffany Culbertson, RN, MSN, ANP-BC & Yvonne Swift RN, CNOR
Portland, Oregon
P12
Surgical Management of Chronic Mesenteric Ischaemia: Nursing Implications
Tanghua Chen, BN(Hons), MPH
Sydney, Australia
P13
Realigning the Vascular Team Vision
Linda Denekamp, MS & Kerry Carnevale, MS
Boston, Massachusetts














